QUALITY ENHANCEMENT THANKS TO IN-HOUSE STORAGE
The production process is optimized considerably thanks to indoor storage. Since Flex-Silos are located in a hall to the same internal climatic, the drying and heating costs will be lower and the quality of the stored material remains consistent.
In contrast, outdoor silos are subjected to weather-induced temperature fluctuations, which frequently cause the formation of condensation and substantial variations in the temperature of stored materials.
ADVANTAGES OF THE FLEX-SILOS
• Maximal space utilization, i.e. large storage capacity with a low space requirement
• Low own weight, which means that no complex foundations are required
• High rigidity values and load capacities: Sevenfold safety for seams and fabric
• Optimal flow-out characteristics
• Accurate selection of fabric according to the requirements of your plastic product
• No condensation, thus process reliability is increased
• Can also be assembled in very inaccessible locations
• Can be quickly dismantled and erected, allowing relocations at any time
• Can also be fitted with effective discharge equipment
• Unlike outdoor silos, no separate planning permission or expensive foundations are required. In addition, there is nothing that detracts from the overall visual impression of the company building
Product Details:
| Storage Capacity(T) | 30 TON |
| Storage Material | GRANUALES |
| Storage Capacity | 50 ton |
| Color | BUFFING |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Storage Capacity | 50 ton |
| Material | Stainless Steel |
| Height | 20 feet |
| Outer Diameter | squrae as per customer |
| Color | invoit gray |
| Shape | square |
| Sheet Thickness | 3 to 8 mm |
| Grade | ss304 |
| Features | plastic industry |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(T) | 12 ton |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Storage Capacity | 0-50 ton |
| Storage Material | Plastic Granuals |
| Height | 10-20 feet |
| Shape | Round |
| Sheet Thickness | 3 Mm TO 8 Mm |
| Grade | S.S. 304 / M.s. / Aluminium |
| Container Type | Round |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 50-100 ton |
| Material | Stainless Steel |
| Storage Material | Plastic Granuals |
| Height | all, 10-20 feet |
| Shape | Cone Type |
| Sheet Thickness | 3Mm TO 8Mm |
| Container Type | Round |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 50-100 ton |
| Storage Material | Plastic Granuals |
| Usage/Application | Industrial |
| Height | all, 20-30 feet |
| Container Type | Round |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 100-150 ton |
| Material | Plastic Granuals |
| Usage/Application | Industrial |
| Height | 20-30 feet |
| Sheet Thickness | 3Mm To 8Mm |
| Grade | S.S. 304 |
| Container Type | Round |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 50 ton |
| Material | Mild Steel |
| Height | 10 feet |
| Color | Silver |
| Shape | Round |
| Grade | Industrial |
| Country of Origin | Made in India |
| Material Storage | Plastic Granules |
| Storage Material. | Plastic Granules |
Additional Information:
Product Details:
| Storage Capacity(T) | 50 ton |
| Storage Material | POWDER |
| Storage Capacity | 50 ton |
| Color | GRAY |
| Country of Origin | Made in India |
Product Details:
| Storage Capacity | 14 |
| Material | GI |
| Storage Material | GRANUALES |
| Height | 10 feet |
| Outer Diameter | 1800x1800 MM |
| Color | GRAY |
| Shape | SQUARE |
| Sheet Thickness | 2 |
| Grade | GI |
Product Details:
| Storage Capacity | 50 TON |
| Material | GI |
| Storage Material | POWDER |
| Height | 20 feet |
| Outer Diameter | 2400 MM |
| Color | GRAY |
| Shape | ROUND |
| Sheet Thickness | 6 MM |
| Grade | GI |
| Features | COMPACT |
Product Details:
| Storage Capacity | 25 |
| Material | GI |
| Storage Material | PLASTIC GRANUALES |
| Height | 10 feet |
| Outer Diameter | 2400 |
| Color | GRAY |
| Shape | ROUND |
| Sheet Thickness | 6 |
| Grade | SILO |
| Features | COMPACT DESIGN |
Product Details:
| Material | Stainless Steel |
| Storage Capacity | 30 |
| Storage Material | POWDER |
| Height | 20 feet |
| Outer Diameter | 2300 MM |
| Color | BUFFING |
| Shape | ROUND |
| Sheet Thickness | 5 |
| Grade | GI |
| Features | COMPACT DEISGN |
Product Details:
| Storage Capacity | 20 TON |
| Material | ALLU. |
| Storage Material | POWDER |
| Height | 10 feet |
| Outer Diameter | 1800 MM |
| Color | GRAY |
| Shape | ROUND |
| Sheet Thickness | 3 |
| Grade | ALLU. |
| Features | COMPACT |
Product Details:
| Storage Capacity | 50 |
| Material | Mild Steel |
| Storage Material | GRANUALES |
| Height | 10 feet |
| Outer Diameter | 2100 MM |
| Color | GRAY |
| Shape | ROUND |
| Sheet Thickness | 3 MM |
| Grade | MS |
| Features | COMPACT DESIGN |
| Surface Finish | PAINT |
| Wall Thickness | 3 MM |
| Country of Origin | Made in India |
Product Details:
| Storage Capacity(T) | 10 |
| Storage Capacity | 50 ton |
| Height | 10 feet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Storage Capacity(T) | 10 TON |
| Storage Capacity | 50 ton |
| Color | GRAY |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Storage Capacity | 60 |
| Material | Stainless Steel |
| Storage Material | GRANUALES |
| Height | 20 feet |
| Outer Diameter | 2600 MM |
| Color | GRAY |
| Shape | ROUND |
| Sheet Thickness | 5 MM |
| Grade | SS304 |
| Features | COMPACT DESIGN |
Product Details:
| Storage Capacity | 40 |
| Material | GI |
| Storage Material | PLASTIC GRANUALES |
| Height | 20 feet |
| Outer Diameter | 2140 MM |
| Color | GRAY |
| Shape | ROUND |
| Sheet Thickness | 3 |
| Grade | GI |
| Features | COMPACT |
Product Details:
| Storage Capacity | 20 TON |
| Material | GI |
| Storage Material | PLASTICS |
| Height | 20 feet |
| Outer Diameter | 1800 MM |
| Color | GRAY |
| Shape | ROUND |
| Sheet Thickness | 3 MM |
| Grade | GI |
| Features | COMPACT |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 50 ton |
| Material | Zincalume Steel |
| Height | 10 feet |
| Outer Diameter | 1980 |
| Color | Gray |
| Shape | Round |
| Sheet Thickness | 3 mm |
| Grade | Galvanized |
| Features | Auto |
| Surface Finish | Paint |
| Wall Thickness | 3 mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 50 ton |
| Material | Stainless Steel |
| Height | 20 feet |
| Outer Diameter | 2150 |
| Color | Gray |
| Shape | Round |
| Sheet Thickness | 4 mm |
| Grade | Ss304 |
| Features | Plastic material |
| Surface Finish | Matt |
| Wall Thickness | 5 mm |
Round Silos Are Typically Round For The Same Reason That Many Other Storage Vessels Are Round: Cylinder Stress, Also Known As Hoop Stress, Is The Most Efficient Way To Withstand The Force From The Uniform Pressure Being Applied To The Inside Of The Container. Most Grains And Other Similar Materials Stored In Silos Can Behave With Similar Properties To A Fluid, Such As Applying Pressure To The Containing Walls That Increase With Depth.Another Advantage Of Round Silos Is That There Are Not Any Sharp Corners To Trap Material, Making It Easier To Perform A Thorough Cleaning. However, Not All Silos Are Round. If The Materials Available Are Strong Enough To Withstand Those Forces In A Polygonal Or Even Rectangular Shape, Those Can Be Built As Well; This Is Quite Common In Shorter Silos. For Example, Rectangular Silos Can Take Advantage Of Shared/Common Walls Between Multiple Chambers, Which Reduces Material Costs In Construction.
Additional Information:
Product Details:
| Storage Capacity | 70 |
| Material | ALLUMINIUM |
| Storage Material | POWDER |
| Height | 20 feet |
| Outer Diameter | 2400 MM |
| Color | GRAY |
| Shape | ROUND |
| Sheet Thickness | 6 MM |
| Grade | ALLU. |
| Features | COMPACT DESIGN |
Product Details:
| Storage Capacity | 50 ton |
| Material | Mild Steel |
| Height | 20 feet |
| Color | As Per Rquirement |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Storage Materials | PVC/ Granules/ Powder |
Product Details:
| Storage Capacity | 50 ton |
| Material | ALLU. |
| Storage Material | PLASTIC GRANUALES |
| Height | 20 feet |
| Outer Diameter | AS PER STANDARD |
| Color | GRAY |
| Shape | ROUND |
| Sheet Thickness | 5 |
| Grade | ALLU. |
| Features | COMPACT |
Product Details:
| Storage Capacity | 10 TON |
| Material | ALLU. |
| Storage Material | PLASTIC GRANULES AND POWDER |
| Height | 10 feet |
| Outer Diameter | 2400 MM |
| Color | GRAY |
| Shape | ROUND |
| Sheet Thickness | 4 MM |
| Grade | ALLU. |
| Features | COMPACT |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 200 ton |
| Material | Stainless Steel |
| Height | 30 feet |
| Outer Diameter | 2700 |
| Color | INVOIT GRAY |
| Shape | ROUND |
| Sheet Thickness | 8 MM |
| Grade | SS304 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 50 ton |
| Material | MS/SS |
| Storage Material | PLASTIC POWDER AND GRANULES |
| Height | 10 feet |
| Outer Diameter | 1800 MM |
| Color | GRAY |
| Shape | ROUND |
| Sheet Thickness | 2 MM |
| Grade | MS/SS |
| Features | COMPACT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 18 TON |
| Material | ALLU. |
| Storage Material | PLASTIC POWDER AND CHIPS |
| Height | 10 feet |
| Outer Diameter | 2150 MM |
| Color | GRAY |
| Shape | ROUND |
| Sheet Thickness | 3 MM |
| Grade | ALLU. |
| Features | COMPACT |
Additional Information:
Product Details:
| Storage Capacity(T) | 50 ton |
| Storage Material | PLASTIC MATERIAL |
| Storage Capacity | 200 ton |
| Color | GRAY |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(T) | 50 ton |
| Material | Stainless Steel |
| Storage Capacity | 50 ton |
| Height | 10 feet |
| Outer Diameter | 2100 MM |
| Color | INVOIT GRAY |
| Shape | ROUND |
| Sheet Thickness | 5 MM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Storage Capacity(T) | 2 TON |
| Storage Material | POWDER |
| Storage Capacity | 50 ton |
| Color | GRAY |
| Country of Origin | Made in India |
Product Details:
| Storage Capacity | 15 ton |
| Material | Galvanized |
| Storage Material | Plastic Materials |
| Height | 10 feet |
| Outer Diameter | As Per Capacity |
| Color | Gray |
| Shape | Round |
| Sheet Thickness | As Per Capacity |
| Grade | GI |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Load Capacity | 1000 Kg |
| Capacity | 5 TON |
| Size/Dimension | 1200x1200x1500 MM |
| Automation Grade | Semi Automatic |
| Weight | 420 KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 10 TON |
| Size/Dimension | 1800 MM |
| Automation Grade | Manual |
| Weight | 1.2 TON |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 8 TON |
| Size/Dimension | 1500x1500x1600 MM |
| Automation Grade | Semi Automatic |
| Weight | 460 KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(T) | 200 ton |
| Material | Stainless Steel |
| Storage Capacity | 200 ton |
| Height | 10 feet |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Storage Materials | PVC/ Granules/Powder |
Additional Information:
Product Details:
| Storage Capacity | 10 TON |
| Material | ALLU. |
| Storage Material | PLASTICS POWDER AND GRANULES |
| Height | 10 feet |
| Outer Diameter | SQUARE 1600x1600 MM |
| Shape | SQAURE |
| Sheet Thickness | 2 MM |
| Grade | ALUMINIUM |
| Features | SQAURE |
Product Details:
| Storage Capacity | 16 TON |
| Material | GI |
| Storage Material | PLASTICS POWDER AND GRANULES |
| Height | 10 feet |
| Outer Diameter | SQ 1800x1800 MM |
| Color | GRAY |
| Shape | SQUARE |
| Sheet Thickness | 3 MM |
| Grade | GI |
| Features | BOLTED |
Product Details:
| Storage Capacity | 3 ton |
| Material | allu. |
| Storage Material | plastic granuales |
| Height | 10 feet |
| Color | gray |
| Shape | square or round |
| Sheet Thickness | 3 mm |
| Grade | AISI304 |
| Features | COMPACT |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 50 ton |
| Material | Zincalume Steel |
| Height | 10 feet |
| Outer Diameter | SQUARE |
| Color | INVOIT GRAY |
| Shape | SQUARE |
| Sheet Thickness | 2 MM |
| Features | FREE FLOW |
| Surface Finish | MATT FINISH |
| Wall Thickness | 2.6 MM |
| Country of Origin | Made in India |
Additional Information: