Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity(kg/hr) | 100 |
| Production Capacity | 300 kg/hr |
| Material | HDPE |
| Power Consumption | 40 HP |
| Brand | INVOIT PLAST MACHINERY PVT LTD. |
| Machine Type | Semi Automatic |
| Design Type | High Speed Mixer |
| Phase | 3 Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 - 1000 L |
| Machine Type | Semi Automatic |
| Phase | 3 Phase |
| Brand | INVOIT |
| Power Source | Electricity |
| Corrosion Resistant | Yes |
| Frequency | 50/60 Hz |
| Power Supply | 60 Hz |
| Usage | To mix plastic Granules Raw Materials |
| Machine Weight | 500 kg |
| Voltage | 415 V |
| Plastic Type | PP |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Frequency | 60 HZ |
| Motor Power | 2 HP |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 L |
| Material | MS / SS Body |
| Frequency | 60 HZ |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Brand | Invoit Plast |
| Model Name/Number | VM - 200 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 L |
| Material | SS BODY |
| Frequency | 60 HZ |
| Usage/Application | Industrial |
| Power Source | 3 PHASE |
| Automation Grade | Semi Automatic |
| Brand | INVOIT PLAST |
| Model Name/Number | VM - 200 |
| Engine Power | 2 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mixer Type | VERTICAL |
| Batch Capacity | 500 kg |
| Motor Power | 2 hp |
| Machine Type | Semi Automatic |
| Material | SS BODY |
| Frequency | 60 HZ |
| Usage/Application | Industrial |
| Material Of Construction | SS304 |
| Power Source | 3 PHASE |
| Usage | Plastic Mixing, BIO DIGREE, Granules Mixing, Powder Mixing |
| Discharge Type | Side Discharge |
| Capacity | 500 L |
| Brand | INVOIT PLAST |
| Model Name/Number | VM - 1000 |
| Automation Grade | Semi Automatic |
| Engine Power | 2 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 L |
| Material | SS BODY |
| Frequency | 60 HZ |
| Usage/Application | Industrial |
| Power Source | 3 PHASE |
| Automation Grade | Semi Automatic |
| Brand | INVOIT PLAST |
| Model Name/Number | VM - 2000 |
| Engine Power | 5 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 L |
| Material | MS BODY |
| Usage/Application | Industrial |
| Frequency | 60 HZ |
| Automation Grade | Semi Automatic |
| Power Source | 3 PHASE |
| Brand | INVOIT PLAST |
| Model Name/Number | VM - 1000 |
| Engine Power | 3 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 L |
| Material | MS / SS BODY |
| Frequency | 60 HZ |
| Usage/Application | Industrial |
| Power Source | 3 PHASE |
| Automation Grade | Semi Automatic |
| Brand | INVOIT PLAST |
| Model Name/Number | VM - 1000 |
| Engine Power | 3 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mixer Type | vertical mixer |
| Batch Capacity | 2000 kg |
| Motor Power | 5.5 kW |
| Material | MS / SS BODY |
| Usage/Application | Industrial |
| Frequency | 60 HZ |
| Power Source | 3 PHASE |
| Material Of Construction | SS304 |
| Usage | Granules Mixing, Powder Mixing, Plastic Mixing |
| Discharge Type | Side Discharge |
| Brand | INVOIT PLAST |
| Model Name/Number | VM - 6000 |
| Automation Grade | Semi Automatic |
| Mixer Speed | 60 rpm |
| Engine Power | 8 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Motor Power | 2 HP |
| Machine Type | Mechanical |
| Phase | 3 Phase |
| Frequency | 60 HZ |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Frequency | 50 HZ |
| Motor Power | 10 HP |
| Phase | 3 Phase |
| Country of Origin | Made in India |
NOTES
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | SS BODY |
| Usage/Application | Industrial |
| Frequency | 60 HZ |
| Power Source | 3 PHASE |
| Automation Grade | Semi Automatic |
| Brand | INVOIT PLAST |
| Model Name/Number | VM-8000 |
| Engine Power | 8 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Frequency | 60 HZ |
| Power Source | 3 PHASE |
| Brand | INVOIT PLAST |
| Material | MS / SS BODY |
| Model Name/Number | VM - 1000 |
| Automation Grade | Semi Automatic |
| Engine Power | 3 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Motor Power | 5 hp |
| Machine Type | Semi Automatic |
| Frequency | 60 HZ |
| Usage/Application | Industrial |
| Rotating Speed | 300 rpm |
| Power Source | 3 PHASE |
| Phase | Three Phase |
| Brand | INVOIT PLAST |
| Material | MS BODY |
| Model Name/Number | VM - 500 |
| Automation Grade | Semi Automatic |
| Engine Power | 2 HP |
Additional Information: